



Size guide for Gildan
Kids Softstyle Tee
XS | S | M | L | XL | |
---|---|---|---|---|---|
Width, in | 14.00 | 16.00 | 17.00 | 18.00 | 19.00 |
Length, in | 18.00 | 20.50 | 22.00 | 23.50 | 25.00 |
Sleeve length (from center back), in | 11.50 | 13.50 | 14.50 | 15.50 | 16.50 |
Kids Sweatshirt
XS | S | M | L | XL | |
---|---|---|---|---|---|
Width, in | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 |
Height, in | 19.75 | 21.25 | 22.50 | 24.00 | 25.50 |
Sleeve length from center back, in | 23.50 | 26.50 | 27.75 | 30.25 | 33.00 |
Size tolerance , in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Kids Hoodie (US & Canada only)
S | M | L | XL | |
---|---|---|---|---|
Width, in | 16.93 | 18.11 | 18.90 | 20.08 |
Length, in | 21.26 | 22.44 | 24.02 | 25.59 |
Sleeve length (from center back), in | 26.50 | 27.76 | 30.24 | 32.99 |
Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 |
Adult Unisex Hoodie
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |